Home energy upgrades in Cork
SEAI’s grants are the same everywhere. The homes are not. Here is what 27,504 published BERs say about homes in Cork, who SEAI registers to do the work here, and where to start.
Homes in Cork, from their BERs
- Attic short of the grant standard
- 80%
- Heat loss 2.3 or lower
- 42%
- Commonest heating
- gas, 43%
- Commonest walls
- filled cavity, 50%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 2,160 | solid stone or brick 82% | 97% | 3% |
| Detached house, 1940–1969 | 1,115 | solid stone or brick 39% | 90% | 4% |
| Detached house, 1970–1989 | 1,802 | filled cavity 62% | 80% | 8% |
| Detached house, 1990–2004 | 2,020 | filled cavity 90% | 88% | 35% |
| Detached house, 2005–2010 | 1,073 | filled cavity 75% | 89% | 85% |
| Detached house, 2011 on | 223 | filled cavity 86% | 74% | 96% |
| Semi-detached house, before 1940 | 1,265 | solid stone or brick 86% | 96% | 6% |
| Semi-detached house, 1940–1969 | 1,441 | solid stone or brick 50% | 92% | 6% |
| Semi-detached house, 1970–1989 | 1,299 | filled cavity 51% | 84% | 15% |
| Semi-detached house, 1990–2004 | 2,491 | filled cavity 84% | 85% | 53% |
| Semi-detached house, 2005–2010 | 1,759 | filled cavity 56% | 84% | 95% |
| Mid-terrace house, before 1940 | 2,086 | solid stone or brick 76% | 97% | 10% |
| Mid-terrace house, 1940–1969 | 769 | solid stone or brick 61% | 93% | 10% |
| Mid-terrace house, 1970–1989 | 581 | filled cavity 53% | 84% | 44% |
| Mid-terrace house, 1990–2004 | 843 | filled cavity 83% | 90% | 93% |
| Mid-terrace house, 2005–2010 | 708 | filled cavity 65% | 86% | 99% |
| Apartment, before 1940 | 952 | solid stone or brick 87% | 56% | 25% |
| Apartment, 1970–1989 | 182 | filled cavity 46% | 46% | 44% |
| Apartment, 1990–2004 | 2,582 | filled cavity 55% | 45% | 80% |
| Apartment, 2005–2010 | 2,153 | filled cavity 76% | 49% | 91% |
Who SEAI registers to work in Cork
1121 companies on SEAI’s registers serve Cork; 23 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation341
- Cavity wall insulation86
- Internal wall insulation321
- External wall insulation130
- Windows and doors274
- Heat pumps277
- Solar panels318
- Heating controls267
- Solar hot water116
Where to start in Cork
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, before 1940
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006