Every home energy grant, and what it pays
What each grant is worth depends on the kind of home you have. Here is the whole list, with the middle price SEAI recorded for each job last year.
| Grant | Apartment | Terrace | Semi-detached | Detached | The work costs |
|---|---|---|---|---|---|
| Heat pump | €4,500 | €6,500 | €6,500 | €6,500 | about €16,800 |
| Attic insulation | €1,100 | €1,400 | €1,500 | €2,000 | about €2,000 |
| Cavity wall insulation | €700 | €850 | €1,300 | €1,800 | about €1,600 |
| Internal wall insulation | €1,500 | €2,000 | €3,500 | €4,500 | about €10,400 |
| External wall insulation | €3,000 | €3,500 | €6,000 | €8,000 | about €23,200 |
| New windows and doors | €1,500 | €1,800 | €3,000 | €4,000 | about €9,100* |
| Solar panels | €1,800 | €1,800 | €1,800 | €1,800 | about €9,400 |
| Heating controls | €700 | €700 | €700 | €700 | about €3,500 |
| Solar hot water | €1,200 | €1,200 | €1,200 | €1,200 | no published price |
Grant amounts verified 2026-09-08. Costs: 2025 medians (n=47,067 upgrades; OSS n=1,406). * estimated — SEAI publishes no median for that measure. "The work costs" column is the semi-detached figure.
Some jobs get nothing at all — a new gas or oil boiler is the big one. The boiler replacement page explains what you can claim instead when the boiler goes.