Home energy upgrades in Donegal
SEAI’s grants are the same everywhere. The homes are not. Here is what 7,278 published BERs say about homes in Donegal, who SEAI registers to do the work here, and where to start.
Homes in Donegal, from their BERs
- Attic short of the grant standard
- 89%
- Heat loss 2.3 or lower
- 36%
- Commonest heating
- oil, 78%
- Commonest walls
- filled cavity, 64%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 795 | solid stone or brick 81% | 98% | 1% |
| Detached house, 1940–1969 | 306 | unfilled cavity 48% | 92% | 3% |
| Detached house, 1970–1989 | 913 | filled cavity 55% | 91% | 5% |
| Detached house, 1990–2004 | 1,496 | filled cavity 92% | 96% | 26% |
| Detached house, 2005–2010 | 829 | filled cavity 89% | 94% | 80% |
| Semi-detached house, before 1940 | 218 | solid stone or brick 83% | 99% | 3% |
| Semi-detached house, 1940–1969 | 159 | unfilled cavity 48% | 94% | 5% |
| Semi-detached house, 1970–1989 | 225 | filled cavity 60% | 91% | 14% |
| Semi-detached house, 1990–2004 | 926 | filled cavity 90% | 93% | 61% |
| Semi-detached house, 2005–2010 | 501 | filled cavity 90% | 83% | 99% |
| Mid-terrace house, before 1940 | 158 | solid stone or brick 79% | 98% | 2% |
| Apartment, 1990–2004 | 437 | unfilled cavity 45% | 52% | 68% |
| Apartment, 2005–2010 | 315 | filled cavity 62% | 49% | 86% |
Who SEAI registers to work in Donegal
679 companies on SEAI’s registers serve Donegal; 18 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation211
- Cavity wall insulation48
- Internal wall insulation196
- External wall insulation76
- Windows and doors133
- Heat pumps138
- Solar panels285
- Heating controls136
- Solar hot water57
Where to start in Donegal
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006