Home energy upgrades in Galway
SEAI’s grants are the same everywhere. The homes are not. Here is what 12,218 published BERs say about homes in Galway, who SEAI registers to do the work here, and where to start.
Homes in Galway, from their BERs
- Attic short of the grant standard
- 78%
- Heat loss 2.3 or lower
- 51%
- Commonest heating
- oil, 54%
- Commonest walls
- filled cavity, 70%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 759 | solid stone or brick 83% | 96% | 2% |
| Detached house, 1940–1969 | 745 | solid stone or brick 46% | 89% | 4% |
| Detached house, 1970–1989 | 1,090 | filled cavity 67% | 78% | 7% |
| Detached house, 1990–2004 | 1,368 | filled cavity 94% | 87% | 39% |
| Detached house, 2005–2010 | 698 | filled cavity 91% | 88% | 88% |
| Semi-detached house, before 1940 | 231 | solid stone or brick 84% | 93% | 9% |
| Semi-detached house, 1940–1969 | 269 | filled cavity 38% | 92% | 13% |
| Semi-detached house, 1970–1989 | 628 | filled cavity 70% | 75% | 23% |
| Semi-detached house, 1990–2004 | 1,486 | filled cavity 89% | 84% | 55% |
| Semi-detached house, 2005–2010 | 793 | filled cavity 85% | 80% | 97% |
| Mid-terrace house, before 1940 | 238 | solid stone or brick 62% | 91% | 17% |
| Mid-terrace house, 1970–1989 | 159 | filled cavity 57% | 81% | 44% |
| Mid-terrace house, 1990–2004 | 383 | filled cavity 88% | 87% | 92% |
| Mid-terrace house, 2005–2010 | 253 | filled cavity 85% | 77% | 100% |
| Apartment, 1970–1989 | 169 | filled cavity 52% | 56% | 41% |
| Apartment, 1990–2004 | 2,165 | filled cavity 73% | 56% | 82% |
| Apartment, 2005–2010 | 784 | filled cavity 71% | 61% | 87% |
Who SEAI registers to work in Galway
980 companies on SEAI’s registers serve Galway; 18 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation306
- Cavity wall insulation74
- Internal wall insulation292
- External wall insulation104
- Windows and doors203
- Heat pumps236
- Solar panels329
- Heating controls214
- Solar hot water89
Where to start in Galway
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, built 1990 – 2006
- Apartment, built 1990 – 2006