Home energy upgrades in Kerry
SEAI’s grants are the same everywhere. The homes are not. Here is what 5,938 published BERs say about homes in Kerry, who SEAI registers to do the work here, and where to start.
Homes in Kerry, from their BERs
- Attic short of the grant standard
- 82%
- Heat loss 2.3 or lower
- 43%
- Commonest heating
- oil, 63%
- Commonest walls
- filled cavity, 65%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 637 | solid stone or brick 84% | 96% | 4% |
| Detached house, 1940–1969 | 441 | solid stone or brick 35% | 92% | 8% |
| Detached house, 1970–1989 | 802 | filled cavity 68% | 80% | 10% |
| Detached house, 1990–2004 | 1,037 | filled cavity 93% | 86% | 38% |
| Detached house, 2005–2010 | 624 | filled cavity 81% | 90% | 82% |
| Semi-detached house, 1970–1989 | 251 | filled cavity 74% | 80% | 17% |
| Semi-detached house, 1990–2004 | 645 | filled cavity 89% | 82% | 60% |
| Semi-detached house, 2005–2010 | 566 | filled cavity 66% | 83% | 97% |
| Mid-terrace house, before 1940 | 210 | solid stone or brick 78% | 97% | 12% |
| Apartment, 1990–2004 | 489 | filled cavity 70% | 49% | 82% |
| Apartment, 2005–2010 | 236 | filled cavity 71% | 51% | 93% |
Who SEAI registers to work in Kerry
1097 companies on SEAI’s registers serve Kerry; 20 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation338
- Cavity wall insulation83
- Internal wall insulation318
- External wall insulation127
- Windows and doors271
- Heat pumps274
- Solar panels297
- Heating controls264
- Solar hot water113
Where to start in Kerry
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006