Home energy upgrades in Kildare
SEAI’s grants are the same everywhere. The homes are not. Here is what 9,658 published BERs say about homes in Kildare, who SEAI registers to do the work here, and where to start.
Homes in Kildare, from their BERs
- Attic short of the grant standard
- 77%
- Heat loss 2.3 or lower
- 55%
- Commonest heating
- gas, 50%
- Commonest walls
- filled cavity, 40%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 255 | solid stone or brick 68% | 91% | 5% |
| Detached house, 1940–1969 | 274 | unfilled cavity 32% | 83% | 7% |
| Detached house, 1970–1989 | 738 | filled cavity 52% | 78% | 12% |
| Detached house, 1990–2004 | 1,088 | filled cavity 64% | 86% | 39% |
| Detached house, 2005–2010 | 430 | filled cavity 52% | 91% | 90% |
| Semi-detached house, 1940–1969 | 324 | filled cavity 43% | 84% | 10% |
| Semi-detached house, 1970–1989 | 968 | hollow block 54% | 81% | 13% |
| Semi-detached house, 1990–2004 | 1,954 | hollow block 36% | 89% | 55% |
| Semi-detached house, 2005–2010 | 753 | timber frame 56% | 87% | 99% |
| Mid-terrace house, 1990–2004 | 259 | filled cavity 40% | 93% | 88% |
| Mid-terrace house, 2005–2010 | 390 | timber frame 52% | 78% | 100% |
| Apartment, 1990–2004 | 1,114 | filled cavity 39% | 53% | 83% |
| Apartment, 2005–2010 | 1,111 | filled cavity 45% | 46% | 93% |
Who SEAI registers to work in Kildare
1490 companies on SEAI’s registers serve Kildare; 29 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation484
- Cavity wall insulation92
- Internal wall insulation460
- External wall insulation172
- Windows and doors383
- Heat pumps378
- Solar panels350
- Heating controls380
- Solar hot water154
Where to start in Kildare
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, built 2007 – 2010
- Apartment, built 1990 – 2006