Home energy upgrades in Kilkenny
SEAI’s grants are the same everywhere. The homes are not. Here is what 3,401 published BERs say about homes in Kilkenny, who SEAI registers to do the work here, and where to start.
Homes in Kilkenny, from their BERs
- Attic short of the grant standard
- 86%
- Heat loss 2.3 or lower
- 45%
- Commonest heating
- oil, 51%
- Commonest walls
- filled cavity, 56%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 421 | solid stone or brick 81% | 96% | 5% |
| Detached house, 1940–1969 | 161 | filled cavity 42% | 86% | 10% |
| Detached house, 1970–1989 | 333 | filled cavity 67% | 76% | 9% |
| Detached house, 1990–2004 | 398 | filled cavity 81% | 89% | 37% |
| Detached house, 2005–2010 | 249 | filled cavity 73% | 90% | 92% |
| Semi-detached house, before 1940 | 169 | solid stone or brick 70% | 94% | 10% |
| Semi-detached house, 1970–1989 | 155 | filled cavity 74% | 77% | 17% |
| Semi-detached house, 1990–2004 | 384 | filled cavity 62% | 87% | 66% |
| Semi-detached house, 2005–2010 | 340 | timber frame 58% | 90% | 97% |
| Mid-terrace house, before 1940 | 155 | solid stone or brick 77% | 94% | 16% |
| Mid-terrace house, 1990–2004 | 168 | filled cavity 58% | 92% | 95% |
| Apartment, 1990–2004 | 227 | filled cavity 51% | 65% | 80% |
| Apartment, 2005–2010 | 241 | filled cavity 75% | 73% | 90% |
Who SEAI registers to work in Kilkenny
1461 companies on SEAI’s registers serve Kilkenny; 28 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation484
- Cavity wall insulation91
- Internal wall insulation460
- External wall insulation171
- Windows and doors383
- Heat pumps376
- Solar panels322
- Heating controls378
- Solar hot water153
Where to start in Kilkenny
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, before 1940
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, built 1990 – 2006
- Apartment, built 2007 – 2010