Home energy upgrades in Mayo
SEAI’s grants are the same everywhere. The homes are not. Here is what 6,608 published BERs say about homes in Mayo, who SEAI registers to do the work here, and where to start.
Homes in Mayo, from their BERs
- Attic short of the grant standard
- 83%
- Heat loss 2.3 or lower
- 41%
- Commonest heating
- oil, 71%
- Commonest walls
- filled cavity, 67%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 803 | solid stone or brick 87% | 97% | 3% |
| Detached house, 1940–1969 | 661 | solid stone or brick 53% | 91% | 2% |
| Detached house, 1970–1989 | 710 | filled cavity 64% | 77% | 7% |
| Detached house, 1990–2004 | 893 | filled cavity 94% | 87% | 40% |
| Detached house, 2005–2010 | 483 | filled cavity 91% | 91% | 81% |
| Semi-detached house, 1940–1969 | 184 | solid stone or brick 56% | 94% | 11% |
| Semi-detached house, 1970–1989 | 270 | filled cavity 64% | 73% | 30% |
| Semi-detached house, 1990–2004 | 855 | filled cavity 96% | 84% | 61% |
| Semi-detached house, 2005–2010 | 586 | filled cavity 88% | 85% | 96% |
| Mid-terrace house, before 1940 | 235 | solid stone or brick 81% | 94% | 17% |
| Mid-terrace house, 1990–2004 | 153 | filled cavity 92% | 84% | 91% |
| Apartment, 1990–2004 | 320 | filled cavity 68% | 49% | 69% |
| Apartment, 2005–2010 | 455 | filled cavity 70% | 57% | 81% |
Who SEAI registers to work in Mayo
961 companies on SEAI’s registers serve Mayo; 19 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation306
- Cavity wall insulation75
- Internal wall insulation292
- External wall insulation105
- Windows and doors204
- Heat pumps237
- Solar panels310
- Heating controls215
- Solar hot water90
Where to start in Mayo
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 2007 – 2010