Home energy upgrades in Meath
SEAI’s grants are the same everywhere. The homes are not. Here is what 7,612 published BERs say about homes in Meath, who SEAI registers to do the work here, and where to start.
Homes in Meath, from their BERs
- Attic short of the grant standard
- 81%
- Heat loss 2.3 or lower
- 54%
- Commonest heating
- gas, 46%
- Commonest walls
- filled cavity, 51%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 541 | solid stone or brick 76% | 93% | 2% |
| Detached house, 1940–1969 | 373 | filled cavity 36% | 87% | 6% |
| Detached house, 1970–1989 | 733 | filled cavity 59% | 76% | 8% |
| Detached house, 1990–2004 | 910 | filled cavity 71% | 89% | 33% |
| Detached house, 2005–2010 | 398 | filled cavity 66% | 89% | 90% |
| Semi-detached house, 1970–1989 | 445 | hollow block 53% | 84% | 13% |
| Semi-detached house, 1990–2004 | 1,300 | filled cavity 51% | 90% | 55% |
| Semi-detached house, 2005–2010 | 687 | timber frame 44% | 84% | 97% |
| Mid-terrace house, 1990–2004 | 299 | filled cavity 47% | 92% | 97% |
| Mid-terrace house, 2005–2010 | 280 | filled cavity 47% | 83% | 100% |
| Apartment, 1990–2004 | 752 | filled cavity 58% | 67% | 77% |
| Apartment, 2005–2010 | 894 | filled cavity 58% | 53% | 88% |
Who SEAI registers to work in Meath
1471 companies on SEAI’s registers serve Meath; 26 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation484
- Cavity wall insulation89
- Internal wall insulation460
- External wall insulation169
- Windows and doors380
- Heat pumps377
- Solar panels328
- Heating controls378
- Solar hot water151
Where to start in Meath
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, built 1990 – 2006
- Apartment, built 2007 – 2010