Home energy upgrades in Waterford
SEAI’s grants are the same everywhere. The homes are not. Here is what 6,847 published BERs say about homes in Waterford, who SEAI registers to do the work here, and where to start.
Homes in Waterford, from their BERs
- Attic short of the grant standard
- 77%
- Heat loss 2.3 or lower
- 42%
- Commonest heating
- gas, 36%
- Commonest walls
- filled cavity, 62%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 345 | solid stone or brick 72% | 93% | 5% |
| Detached house, 1940–1969 | 188 | solid stone or brick 44% | 91% | 4% |
| Detached house, 1970–1989 | 425 | filled cavity 73% | 73% | 6% |
| Detached house, 1990–2004 | 561 | filled cavity 86% | 86% | 30% |
| Detached house, 2005–2010 | 310 | filled cavity 66% | 86% | 84% |
| Semi-detached house, before 1940 | 263 | solid stone or brick 66% | 94% | 9% |
| Semi-detached house, 1940–1969 | 251 | filled cavity 56% | 89% | 8% |
| Semi-detached house, 1970–1989 | 518 | filled cavity 76% | 83% | 16% |
| Semi-detached house, 1990–2004 | 886 | filled cavity 82% | 86% | 51% |
| Semi-detached house, 2005–2010 | 473 | timber frame 50% | 87% | 96% |
| Mid-terrace house, before 1940 | 659 | solid stone or brick 54% | 95% | 8% |
| Mid-terrace house, 1940–1969 | 248 | filled cavity 60% | 87% | 23% |
| Mid-terrace house, 1990–2004 | 242 | filled cavity 76% | 89% | 86% |
| Apartment, before 1940 | 236 | solid stone or brick 77% | 48% | 30% |
| Apartment, 1990–2004 | 709 | filled cavity 73% | 37% | 89% |
| Apartment, 2005–2010 | 533 | filled cavity 42% | 35% | 95% |
Who SEAI registers to work in Waterford
1123 companies on SEAI’s registers serve Waterford; 24 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation342
- Cavity wall insulation87
- Internal wall insulation322
- External wall insulation131
- Windows and doors275
- Heat pumps278
- Solar panels319
- Heating controls268
- Solar hot water117
Where to start in Waterford
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006