Home energy upgrades in Westmeath
SEAI’s grants are the same everywhere. The homes are not. Here is what 4,717 published BERs say about homes in Westmeath, who SEAI registers to do the work here, and where to start.
Homes in Westmeath, from their BERs
- Attic short of the grant standard
- 78%
- Heat loss 2.3 or lower
- 47%
- Commonest heating
- oil, 56%
- Commonest walls
- filled cavity, 47%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 360 | solid stone or brick 69% | 96% | 3% |
| Detached house, 1940–1969 | 289 | filled cavity 48% | 90% | 5% |
| Detached house, 1970–1989 | 424 | filled cavity 59% | 75% | 6% |
| Detached house, 1990–2004 | 475 | filled cavity 78% | 84% | 33% |
| Detached house, 2005–2010 | 186 | filled cavity 70% | 83% | 86% |
| Semi-detached house, before 1940 | 153 | solid stone or brick 73% | 98% | 4% |
| Semi-detached house, 1940–1969 | 159 | unfilled cavity 44% | 90% | 8% |
| Semi-detached house, 1970–1989 | 322 | filled cavity 50% | 84% | 15% |
| Semi-detached house, 1990–2004 | 873 | filled cavity 46% | 87% | 56% |
| Semi-detached house, 2005–2010 | 416 | timber frame 54% | 79% | 100% |
| Apartment, 1990–2004 | 595 | filled cavity 37% | 52% | 79% |
| Apartment, 2005–2010 | 465 | filled cavity 36% | 50% | 90% |
Who SEAI registers to work in Westmeath
1455 companies on SEAI’s registers serve Westmeath; 25 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation480
- Cavity wall insulation88
- Internal wall insulation456
- External wall insulation169
- Windows and doors379
- Heat pumps376
- Solar panels316
- Heating controls376
- Solar hot water150
Where to start in Westmeath
Worked plans for the commonest age of each type of home here, then your own.
Get the plan for your home