Home energy upgrades in Wexford
SEAI’s grants are the same everywhere. The homes are not. Here is what 8,451 published BERs say about homes in Wexford, who SEAI registers to do the work here, and where to start.
Homes in Wexford, from their BERs
- Attic short of the grant standard
- 84%
- Heat loss 2.3 or lower
- 41%
- Commonest heating
- oil, 70%
- Commonest walls
- filled cavity, 69%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 619 | solid stone or brick 65% | 97% | 4% |
| Detached house, 1940–1969 | 376 | filled cavity 48% | 89% | 6% |
| Detached house, 1970–1989 | 774 | filled cavity 66% | 83% | 6% |
| Detached house, 1990–2004 | 1,667 | filled cavity 89% | 89% | 31% |
| Detached house, 2005–2010 | 761 | filled cavity 80% | 88% | 77% |
| Semi-detached house, before 1940 | 250 | solid stone or brick 72% | 94% | 8% |
| Semi-detached house, 1940–1969 | 175 | filled cavity 63% | 92% | 4% |
| Semi-detached house, 1970–1989 | 294 | filled cavity 74% | 85% | 14% |
| Semi-detached house, 1990–2004 | 949 | filled cavity 83% | 83% | 53% |
| Semi-detached house, 2005–2010 | 571 | filled cavity 66% | 83% | 93% |
| Mid-terrace house, before 1940 | 452 | solid stone or brick 72% | 98% | 6% |
| Mid-terrace house, 1990–2004 | 377 | filled cavity 83% | 90% | 91% |
| Mid-terrace house, 2005–2010 | 213 | filled cavity 82% | 85% | 99% |
| Apartment, before 1940 | 185 | solid stone or brick 93% | 52% | 39% |
| Apartment, 1990–2004 | 458 | filled cavity 66% | 49% | 76% |
| Apartment, 2005–2010 | 330 | filled cavity 51% | 49% | 93% |
Who SEAI registers to work in Wexford
1458 companies on SEAI’s registers serve Wexford; 28 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation483
- Cavity wall insulation91
- Internal wall insulation459
- External wall insulation171
- Windows and doors382
- Heat pumps377
- Solar panels319
- Heating controls379
- Solar hot water153
Where to start in Wexford
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006