Home energy upgrades in Wicklow
SEAI’s grants are the same everywhere. The homes are not. Here is what 7,298 published BERs say about homes in Wicklow, who SEAI registers to do the work here, and where to start.
Homes in Wicklow, from their BERs
- Attic short of the grant standard
- 86%
- Heat loss 2.3 or lower
- 41%
- Commonest heating
- gas, 45%
- Commonest walls
- filled cavity, 43%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 556 | solid stone or brick 78% | 96% | 6% |
| Detached house, 1940–1969 | 297 | unfilled cavity 28% | 91% | 6% |
| Detached house, 1970–1989 | 678 | filled cavity 47% | 87% | 9% |
| Detached house, 1990–2004 | 927 | filled cavity 70% | 89% | 29% |
| Detached house, 2005–2010 | 315 | filled cavity 51% | 90% | 86% |
| Semi-detached house, before 1940 | 369 | solid stone or brick 71% | 96% | 5% |
| Semi-detached house, 1940–1969 | 264 | unfilled cavity 40% | 92% | 8% |
| Semi-detached house, 1970–1989 | 670 | hollow block 44% | 88% | 14% |
| Semi-detached house, 1990–2004 | 704 | filled cavity 68% | 94% | 52% |
| Semi-detached house, 2005–2010 | 354 | timber frame 49% | 88% | 96% |
| Mid-terrace house, before 1940 | 306 | solid stone or brick 79% | 98% | 10% |
| Mid-terrace house, 1970–1989 | 166 | filled cavity 38% | 89% | 40% |
| Mid-terrace house, 1990–2004 | 259 | filled cavity 61% | 96% | 91% |
| Mid-terrace house, 2005–2010 | 200 | timber frame 44% | 91% | 99% |
| Apartment, 1990–2004 | 612 | filled cavity 41% | 59% | 78% |
| Apartment, 2005–2010 | 621 | solid stone or brick 47% | 55% | 92% |
Who SEAI registers to work in Wicklow
1473 companies on SEAI’s registers serve Wicklow; 28 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation486
- Cavity wall insulation91
- Internal wall insulation462
- External wall insulation172
- Windows and doors383
- Heat pumps378
- Solar panels329
- Heating controls379
- Solar hot water154
Where to start in Wicklow
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1990 – 2006
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 2007 – 2010