Home energy upgrades in Dublin
SEAI’s grants are the same everywhere. The homes are not. Here is what 90,571 published BERs say about homes in Dublin, who SEAI registers to do the work here, and where to start.
Homes in Dublin, from their BERs
- Attic short of the grant standard
- 69%
- Heat loss 2.3 or lower
- 50%
- Commonest heating
- gas, 69%
- Commonest walls
- solid stone or brick, 39%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 781 | solid stone or brick 73% | 94% | 10% |
| Detached house, 1940–1969 | 1,222 | unfilled cavity 33% | 94% | 10% |
| Detached house, 1970–1989 | 1,940 | filled cavity 33% | 90% | 11% |
| Detached house, 1990–2004 | 1,571 | filled cavity 66% | 95% | 27% |
| Detached house, 2005–2010 | 675 | filled cavity 64% | 93% | 69% |
| Detached house, 2011 on | 185 | filled cavity 65% | 64% | 93% |
| Semi-detached house, before 1940 | 3,405 | solid stone or brick 77% | 95% | 11% |
| Semi-detached house, 1940–1969 | 7,197 | solid stone or brick 40% | 95% | 9% |
| Semi-detached house, 1970–1989 | 7,562 | hollow block 36% | 91% | 14% |
| Semi-detached house, 1990–2004 | 7,337 | filled cavity 52% | 95% | 40% |
| Semi-detached house, 2005–2010 | 1,260 | filled cavity 54% | 92% | 91% |
| Semi-detached house, 2011 on | 306 | filled cavity 63% | 66% | 99% |
| Mid-terrace house, before 1940 | 5,163 | solid stone or brick 81% | 96% | 14% |
| Mid-terrace house, 1940–1969 | 4,054 | solid stone or brick 54% | 96% | 13% |
| Mid-terrace house, 1970–1989 | 2,878 | filled cavity 37% | 90% | 42% |
| Mid-terrace house, 1990–2004 | 3,086 | filled cavity 61% | 95% | 88% |
| Mid-terrace house, 2005–2010 | 1,273 | filled cavity 62% | 88% | 97% |
| Apartment, before 1940 | 1,953 | solid stone or brick 87% | 57% | 23% |
| Apartment, 1940–1969 | 667 | solid stone or brick 49% | 53% | 24% |
| Apartment, 1970–1989 | 2,755 | unfilled cavity 51% | 42% | 46% |
| Apartment, 1990–2004 | 17,572 | solid stone or brick 54% | 41% | 79% |
| Apartment, 2005–2010 | 17,074 | solid stone or brick 49% | 35% | 91% |
| Apartment, 2011 on | 655 | filled cavity 72% | 30% | 98% |
Who SEAI registers to work in Dublin
1455 companies on SEAI’s registers serve Dublin; 29 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation480
- Cavity wall insulation79
- Internal wall insulation455
- External wall insulation175
- Windows and doors363
- Heat pumps354
- Solar panels363
- Heating controls371
- Solar hot water140
Older and protected homes
On a protected structure, works that affect its character need planning permission.
“Planning permission is also needed for all works that affect the character of a protected structure.” Source: Fingal County Council: protected structures, read 25 Sept 2026
A free Section 57 declaration from the council lists which works do.
“You can obtain a list of the works for your property that do or do not require planning permission by asking for a Section 57 Declaration from the Fingal Conservation Officer. This service is free.” Source: Fingal County Council: protected structures, read 25 Sept 2026
Where to start in Dublin
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1970 – 1989
- Semi-detached house, built 1970 – 1989
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006