Home energy upgrades in Limerick
SEAI’s grants are the same everywhere. The homes are not. Here is what 10,389 published BERs say about homes in Limerick, who SEAI registers to do the work here, and where to start.
Homes in Limerick, from their BERs
- Attic short of the grant standard
- 78%
- Heat loss 2.3 or lower
- 46%
- Commonest heating
- gas, 37%
- Commonest walls
- filled cavity, 56%
A heat loss indicator of 2.3 or lower is what lets a home built before 2007 skip the technical assessment for a heat pump grant. Check yours
| Home | BERs | Walls, most often | Attic short | Heat loss ≤ 2.3 |
|---|---|---|---|---|
| Detached house, before 1940 | 694 | solid stone or brick 79% | 96% | 8% |
| Detached house, 1940–1969 | 438 | solid stone or brick 43% | 89% | 6% |
| Detached house, 1970–1989 | 763 | filled cavity 66% | 80% | 8% |
| Detached house, 1990–2004 | 665 | filled cavity 94% | 84% | 38% |
| Detached house, 2005–2010 | 335 | filled cavity 81% | 92% | 85% |
| Semi-detached house, before 1940 | 321 | solid stone or brick 80% | 95% | 6% |
| Semi-detached house, 1940–1969 | 593 | filled cavity 49% | 88% | 7% |
| Semi-detached house, 1970–1989 | 754 | filled cavity 68% | 85% | 16% |
| Semi-detached house, 1990–2004 | 1,130 | filled cavity 79% | 85% | 55% |
| Semi-detached house, 2005–2010 | 741 | filled cavity 53% | 88% | 98% |
| Mid-terrace house, before 1940 | 463 | solid stone or brick 82% | 96% | 13% |
| Mid-terrace house, 1940–1969 | 276 | filled cavity 39% | 90% | 20% |
| Mid-terrace house, 1990–2004 | 284 | filled cavity 79% | 88% | 93% |
| Mid-terrace house, 2005–2010 | 173 | filled cavity 52% | 87% | 98% |
| Apartment, before 1940 | 277 | solid stone or brick 93% | 47% | 38% |
| Apartment, 1990–2004 | 1,858 | filled cavity 57% | 50% | 82% |
| Apartment, 2005–2010 | 624 | filled cavity 51% | 48% | 90% |
Who SEAI registers to work in Limerick
1134 companies on SEAI’s registers serve Limerick; 24 are One Stop Shops. Registration is a fact about paperwork; SEAI does not endorse their work, and neither do we.
- Attic insulation343
- Cavity wall insulation87
- Internal wall insulation323
- External wall insulation131
- Windows and doors275
- Heat pumps278
- Solar panels328
- Heating controls269
- Solar hot water117
Where to start in Limerick
Worked plans for the commonest age of each type of home here, then your own.
- Detached house, built 1970 – 1989
- Semi-detached house, built 1990 – 2006
- Mid-terrace house, before 1940
- Apartment, built 1990 – 2006