Corrections · newest first · last fixed 5 Oct 2026
We fix mistakes in the open: seven corrections so far
This log lists every correction to a number, a label or a claim on this site, newest first, including the ones we caught ourselves. The latest, on 5 October 2026: our cost model still used the heat pump grant from before 29 September, so modelled paybacks were too long. Routine data updates aren’t corrections; they go in What’s changed.

Terraced bungalows at Edenamo, Inniskeen, County Monaghan. Every number on this site cites a source and a date; when one is wrong, the fix is dated here.
Terraced bungalows at Edenamo, Inniskeen · Eric Jones · CC BY-SA 2.0
Updated · grants checked · BER file · How we know · Corrections
Where this sits · the heat chain
Every number cites a source and date. When one is wrong, it's fixed here.
- Fabricwalls, roof, floor, windows
- Airdraughts and ventilation
- Heatheat pump or boiler, radiators, controls
- Usebills, comfort, the BER
- The idea behind itA BER is a standard calculation
- You are hereCorrections
- Next questionWhat's changed in SEAI's grants and rules?
Seven corrections, the newest from 5 October 2026
What it said, what it says now and why, with the page and where the fix is recorded.
| Fixed | What it said | What it says now, and why | Pages | Record |
|---|---|---|---|---|
| Modelled costs and paybacks used the heat pump grant from before 29 September (up to €12,500) and rated every certificate at the electricity factor from before February 2023. Across the 195 published routes the median payback was 8.6 years, and grants paid 60% of the cost. | The model uses the €14,500 grant, the scrappage rule, grants capped at the cost of the job, and each certificate’s own electricity factor. Across the same routes the median payback fell to 5.2 years, and grants paid 84%. The same day we priced the model at SEAI’s prices for January to June 2026, as the rest of the site does. The median payback is now 6.0 years, and grants pay 74%. Paybacks on the site come from this re-run and are always labelled Our model.Why: The grant changed on 29 September and we updated the grant pages on 3 October, but the house-by-house model wasn’t re-run until 5 October. The electricity factor was a method error: SEAI lowered it in February 2023, and the model applied the old one to every certificate. | Heat pump grantThe B league | Pipeline re-run of 5 Oct 2026 (docs/PIPELINE.md §5.1) | |
| The share of homes ready for a heat pump counted certificates with no heat-loss figure as not ready: 36.4% of 601,544 certificates since 2019. Group figures on the grant and rating pages used the same count. | 46.6% of the 161,297 certificates for a sale or letting since 2022 that carry a heat-loss figure. Some groups went down instead, where grant-funded certificates had flattered them: semi-detached houses built 1946–60 went from 17.9% to 9.3%.Why: SEAI only prints the heat-loss figure on every certificate from mid-2022. Counting a blank as a fail made far more homes look unready than are. | Heat pump grant | Pipeline re-run of 5 Oct 2026 (docs/PIPELINE.md §5.2; readiness.json keeps the old figure) | |
| The "heat pump ready" story said 46.5% of homes sold or let are under the heat pump line (SEAI’s BER file of 26 September). The rest of the site says 46.6% (the file of 8 September). | The story uses the site’s file of 8 September: 46.6% of 161,297 certificates, and the same county figures as the county pages. Its heat-loss bands, its house type and age table and the one-job figures still come from our research copy of the 26 September file, and say so.Why: The story was built from our research copy of a newer file. One number should come from one file. | Heat pump ready | docs/PIPELINE.md §5.3 · REDESIGN.md, before any number goes on a page, item 2 | |
| For four days after the Government announced the new heat pump grant on 29 September, our heat pump pages still said "Heat pump grant: €6,500 – €12,500". | "Heat pump grant: €10,500 – €14,500", from SEAI’s own page, with the €2,000 boiler scrappage grant in place of the €4,000 bonus.Why: We change a grant only when SEAI’s page shows it. Our daily reads didn’t see SEAI’s page change until 3 October, so the old amounts stood for four days. | Heat pump grantBudget 2027 and SEAI grants | Decision log, 3 Oct 2026 · SEAI heat pump page, read 3 Oct 2026 | |
| The heat pump grant page added SEAI’s €700 heating controls grant to the heat pump grants: "up to €13,200", and "you pay from €3,632". | The controls grant isn’t added. SEAI doesn’t pay it alongside, or after, a heat pump grant.Why: SEAI’s heating controls page rules it out for anyone applying for, or who has claimed, a heat pump grant. Our sums, the page’s questions and the controls page said otherwise. | Heat pump grantHeating controls grant | Decision log, 3 Oct 2026 · SEAI heating controls page, "Exclusions" | |
| The heat pump and solar hot water grant pages said your home had to be "built and lived in before 2011". | Before 2021, as SEAI says for both grants.Why: The first line of "Do you qualify?" had the wrong year. SEAI’s homeowner guide says before 2021 for both. | Heat pump grantSolar hot water grant | Growth run of 1 Oct 2026 (GROWTH.md) · SEAI homeowner guide, "Who can apply" | |
before launch | Rating pages for maisonettes printed "€NaN" for the cost and "NaN years" for the payback: 33 pages. | They say in plain words that the model found no grant-eligible route to a B for these homes, so any figure would be a guess.Why: The model priced no route for any maisonette on file, and the page didn’t check before printing. Found in our own testing, the day the site went live. | Rating pages (never live) | QA report, 8 Sep 2026, finding C2 |
Known, not fixed yet: one
Problems we've found that a page still shows. Each will move up to the log when it's fixed.
| Logged | What the page says | What we'll do, and why | Pages | Record |
|---|---|---|---|---|
| The apartment heat pump tables print the heat pump part of the grant as €8,500. | SEAI publishes only the apartment total, up to €11,500. €8,500 is that total less the €1,000 heating and €2,000 scrappage parts. We’ll print SEAI’s figure once it states one.Why: A figure we worked out shouldn’t look like one SEAI published. | Heat pump grant, apartment | Decision log, 3 Oct 2026 |
How we correct
The same rules for every page.
- We fix the page the same day we find the mistake, then add a row here with the date of the fix.
- Every page’s stamp links here, beside “How we know”.
- A number that was wrong when we published it is a correction. A routine refresh (a new BER file, a new SEAI median price, a grant SEAI changed) is not: it goes in What’s changed.
- Mistakes we catch in our own checks count too, and mistakes caught before the site went live are marked.
- Found one? Tell us through the contact page, with the page and the number, and we’ll check it against the source.
Updated · grants checked · BER file · How we know · Corrections